File:
  Name: /opt/bbbike/tmp/mbtiles-all-australia.p0sx4TW990.tmp/australia.osm.pbf
  Format: PBF
  Compression: none
  Size: 989145536
Header:
  Bounding boxes:
    (68.13342,-57.09281,169.0016,-8.809565)
  With history: no
  Options:
    generator=https://download.BBBike.org
    osmosis_replication_timestamp=2025-11-01T00:00:00Z
    pbf_dense_nodes=true
    pbf_optional_feature_0=Sort.Type_then_ID
    sorting=Type_then_ID
    timestamp=2025-11-01T00:00:00Z
>>> Run tilemaker, config style: basic
+ /var/lib/bbbike/opt/tilemaker/bin/tilemaker --config /var/lib/bbbike/opt/tilemaker/etc/config.json --process /var/lib/bbbike/opt/tilemaker/etc/process.lua --input /opt/bbbike/tmp/mbtiles-all-australia.p0sx4TW990.tmp/australia.osm.pbf --output australia.pmtiles --threads 0
Layer place (z0-14)
Layer boundary (z0-14)
Layer poi (z12-14)
Layer poi_detail (z14-14) -> poi
Layer housenumber (z14-14)
Layer waterway (z8-14)
Layer waterway_detail (z12-14) -> waterway
Layer transportation (z4-14)
Layer transportation_name (z8-14)
Layer building (z13-14)
Layer water (z6-14)
Layer ocean (z0-14) -> water
Layer water_name (z14-14)
Layer water_name_detail (z14-14) -> water_name
Layer aeroway (z11-14)
Layer aerodrome_label (z10-14)
Layer park (z11-14)
Layer landuse (z4-14)
Layer urban_areas (z4-8) -> landuse
Layer landcover (z0-14)
Layer ice_shelf (z0-9) -> landcover
Layer glacier (z2-9) -> landcover
Layer mountain_peak (z11-14)
Bounding box 68.1334, -57.0928, 169.002, 0
Reading shapefile ocean
Unable to open coastline/water_polygons.shp or coastline/water_polygons.SHP.
Reading shapefile urban_areas
Unable to open landcover/ne_10m_urban_areas/ne_10m_urban_areas.shp or landcover/ne_10m_urban_areas/ne_10m_urban_areas.SHP.
Reading shapefile ice_shelf
Unable to open landcover/ne_10m_antarctic_ice_shelves_polys/ne_10m_antarctic_ice_shelves_polys.shp or landcover/ne_10m_antarctic_ice_shelves_polys/ne_10m_antarctic_ice_shelves_polys.SHP.
Reading shapefile glacier
Unable to open landcover/ne_10m_glaciated_areas/ne_10m_glaciated_areas.shp or landcover/ne_10m_glaciated_areas/ne_10m_glaciated_areas.SHP.
Generated points: 0, lines: 0, polygons: 0
Reading .pbf /opt/bbbike/tmp/mbtiles-all-australia.p0sx4TW990.tmp/australia.osm.pbf

(Scanning for ways used in relations: 3%)           
(Scanning for ways used in relations: 7%)           
(Scanning for ways used in relations: 10%)           
(Scanning for ways used in relations: 14%)           
(Scanning for ways used in relations: 17%)           
(Scanning for ways used in relations: 21%)           
(Scanning for ways used in relations: 25%)           
(Scanning for ways used in relations: 28%)           
(Scanning for ways used in relations: 32%)           
(Scanning for ways used in relations: 35%)           
(Scanning for ways used in relations: 39%)           
(Scanning for ways used in relations: 42%)           
(Scanning for ways used in relations: 46%)           
(Scanning for ways used in relations: 50%)           
(Scanning for ways used in relations: 53%)           
(Scanning for ways used in relations: 57%)           
(Scanning for ways used in relations: 60%)           
(Scanning for ways used in relations: 64%)           
(Scanning for ways used in relations: 67%)           
(Scanning for ways used in relations: 71%)           
(Scanning for ways used in relations: 75%)           
(Scanning for ways used in relations: 78%)           
(Scanning for ways used in relations: 82%)           
(Scanning for ways used in relations: 85%)           
(Scanning for ways used in relations: 89%)           
(Scanning for ways used in relations: 92%)           
(Scanning for ways used in relations: 96%)           (171 ms)

Block 0/15840 
Block 1/15840 
Block 160/15840 
Block 317/15840 
Block 475/15840 
Block 633/15840 
Block 791/15840 
Block 949/15840 
Block 1107/15840 
Block 1265/15840 
Block 1423/15840 
Block 1581/15840 
Block 1739/15840 
Block 1897/15840 
Block 2055/15840 
Block 2213/15840 
Block 2371/15840 
Block 2529/15840 
Block 2687/15840 
Block 2845/15840 
Block 3003/15840 
Block 3161/15840 
Block 3319/15840 
Block 3477/15840 
Block 3635/15840 
Block 3793/15840 
Block 3951/15840 
Block 4109/15840 
Block 4267/15840 
Block 4425/15840 
Block 4583/15840 
Block 4741/15840 
Block 4899/15840 
Block 5057/15840 
Block 5215/15840 
Block 5373/15840 
Block 5531/15840 
Block 5689/15840 
Block 5847/15840 
Block 6005/15840 
Block 6163/15840 
Block 6321/15840 
Block 6479/15840 
Block 6637/15840 
Block 6795/15840 
Block 6953/15840 
Block 7111/15840 
Block 7269/15840 
Block 7427/15840 
Block 7585/15840 
Block 7743/15840 
Block 7901/15840 
Block 8059/15840 
Block 8217/15840 
Block 8375/15840 
Block 8533/15840 
Block 8691/15840 
Block 8849/15840 
Block 9007/15840 
Block 9165/15840 
Block 9323/15840 
Block 9481/15840 
Block 9639/15840 
Block 9797/15840 
Block 9955/15840 
Block 10113/15840 
Block 10271/15840 
Block 10429/15840 
Block 10587/15840 
Block 10745/15840 
Block 10903/15840 
Block 11061/15840 
Block 11219/15840 
Block 11377/15840 
Block 11535/15840 
Block 11694/15840 
Block 11852/15840 
Block 12010/15840 
Block 12169/15840 
Block 12326/15840 
Block 12484/15840 
Block 12642/15840 
Block 12800/15840 
Block 12959/15840 
Block 13116/15840 
Block 13274/15840 
Block 13432/15840 
Block 13590/15840 
Block 13748/15840 
Block 13906/15840 
Block 14064/15840 
Block 14222/15840 
Block 14380/15840 
Block 14538/15840 
Block 14696/15840 
Block 14854/15840 
Block 15012/15840 
Block 15170/15840 
Block 15328/15840 
Block 15486/15840 
Block 15644/15840 
Block 15802/15840 (2634 ms)
SortedNodeStore: 153018 groups, 2322206 chunks, 126705342 nodes, 703976236 bytes (9.2% wasted)

Block 0/1313 
Block 1/1313 
Block 14/1313 
Block 27/1313 
Block 40/1313 
Block 53/1313 
Block 66/1313 
Block 79/1313 
Block 92/1313 
Block 105/1313 
Block 118/1313 
Block 131/1313 
Block 144/1313 
Block 157/1313 
Block 170/1313 
Block 183/1313 
Block 196/1313 
Block 209/1313 
Block 222/1313 
Block 235/1313 
Block 248/1313 
Block 261/1313 
Block 274/1313 
Block 287/1313 
Block 300/1313 
Block 313/1313 
Block 326/1313 
Block 339/1313 
Block 352/1313 
Block 365/1313 
Block 378/1313 
Block 391/1313 
Block 404/1313 
Block 417/1313 
Block 430/1313 
Block 443/1313 
Block 456/1313 
Block 469/1313 
Block 482/1313 
Block 495/1313 
Block 508/1313 
Block 521/1313 
Block 534/1313 
Block 547/1313 
Block 560/1313 
Block 573/1313 
Block 586/1313 
Block 599/1313 
Block 612/1313 
Block 625/1313 
Block 638/1313 
Block 651/1313 
Block 664/1313 
Block 677/1313 
Block 690/1313 
Block 703/1313 
Block 716/1313 
Block 729/1313 
Block 742/1313 
Block 755/1313 
Block 768/1313 
Block 781/1313 
Block 794/1313 
Block 807/1313 
Block 820/1313 
Block 833/1313 
Block 846/1313 
Block 859/1313 
Block 872/1313 
Block 885/1313 
Block 898/1313 
Block 911/1313 
Block 924/1313 
Block 937/1313 
Block 950/1313 
Block 963/1313 
Block 976/1313 
Block 989/1313 
Block 1002/1313 
Block 1015/1313 
Block 1028/1313 
Block 1041/1313 
Block 1054/1313 
Block 1067/1313 
Block 1080/1313 
Block 1093/1313 
Block 1106/1313 
Block 1119/1313 
Block 1132/1313 
Block 1145/1313 
Block 1158/1313 
Block 1171/1313 
Block 1184/1313 
Block 1197/1313 
Block 1210/1313 
Block 1223/1313 
Block 1236/1313 
Block 1249/1313 
Block 1262/1313 
Block 1275/1313 
Block 1288/1313 
Block 1301/1313 (14711 ms)
SortedWayStore: 21135 groups, 723150 chunks, 7005857 ways, 104648762 nodes, 335852234 bytes
only 28 relation blocks; subdividing for better parallelism

Block 0/896 
Block 1/896 
Block 9/896 
Block 17/896 
Block 25/896 
Block 33/896 
Block 41/896 
Block 49/896 
Block 57/896 
Block 65/896 
Block 73/896 
Block 81/896 
Block 89/896 
Block 97/896 
Block 105/896 
Block 113/896 
Block 121/896 
Block 129/896 
Block 137/896 
Block 145/896 
Block 153/896 
Block 161/896 
Block 169/896 
Block 177/896 
Block 185/896 
Block 193/896 
Block 201/896 
Block 209/896 
Block 217/896 
Block 225/896 
Block 233/896 
Block 241/896 
Block 249/896 
Block 257/896 
Block 265/896 
Block 273/896 
Block 281/896 
Block 289/896 
Block 297/896 
Block 305/896 
Block 313/896 
Block 321/896 
Block 329/896 
Block 337/896 
Block 345/896 
Block 353/896 
Block 361/896 
Block 369/896 
Block 377/896 
Block 385/896 
Block 393/896 
Block 401/896 
Block 409/896 
Block 417/896 
Block 425/896 
Block 433/896 
Block 441/896 
Block 449/896 
Block 457/896 
Block 465/896 
Block 473/896 
Block 481/896 
Block 489/896 
Block 497/896 
Block 505/896 
Block 513/896 
Block 521/896 
Block 529/896 
Block 537/896 
Block 545/896 
Block 553/896 
Block 561/896 
Block 569/896 
Block 577/896 
Block 585/896 
Block 593/896 
Block 601/896 
Block 609/896 
Block 617/896 
Block 625/896 
Block 633/896 
Block 641/896 
Block 649/896 
Block 657/896 
Block 665/896 
Block 673/896 
Block 681/896 
Block 689/896 
Block 697/896 
Block 705/896 
Block 713/896 
Block 721/896 
Block 729/896 
Block 737/896 
Block 745/896 
Block 753/896 
Block 761/896 
Block 769/896 
Block 777/896 
Block 785/896 
Block 793/896 
Block 801/896 
Block 809/896 
Block 817/896 
Block 825/896 
Block 833/896 
Block 841/896 
Block 849/896 
Block 857/896 
Block 865/896 
Block 873/896 
Block 881/896 
Block 889/896 (12759 ms)
Generated points: 1165776, lines: 478, polygons: 2127430
Attributes: 893068 sets from 15881216 objects (5126144 uncached), 11549696 pairs (3971072 uncached)
Creating pmtiles at australia.pmtiles
indexed 948833 contended objects

osm: finalizing z6 tile 1/4096 (0 ms)
osm: finalizing z6 tile 51/4096 (0 ms)
osm: finalizing z6 tile 101/4096 (0 ms)
osm: finalizing z6 tile 151/4096 (0 ms)
osm: finalizing z6 tile 201/4096 (0 ms)
osm: finalizing z6 tile 251/4096 (0 ms)
osm: finalizing z6 tile 301/4096 (0 ms)
osm: finalizing z6 tile 351/4096 (0 ms)
osm: finalizing z6 tile 401/4096 (0 ms)
osm: finalizing z6 tile 451/4096 (0 ms)
osm: finalizing z6 tile 501/4096 (0 ms)
osm: finalizing z6 tile 551/4096 (0 ms)
osm: finalizing z6 tile 601/4096 (0 ms)
osm: finalizing z6 tile 651/4096 (0 ms)
osm: finalizing z6 tile 701/4096 (0 ms)
osm: finalizing z6 tile 751/4096 (0 ms)
osm: finalizing z6 tile 801/4096 (0 ms)
osm: finalizing z6 tile 851/4096 (0 ms)
osm: finalizing z6 tile 901/4096 (0 ms)
osm: finalizing z6 tile 951/4096 (0 ms)
osm: finalizing z6 tile 1001/4096 (0 ms)
osm: finalizing z6 tile 1051/4096 (0 ms)
osm: finalizing z6 tile 1101/4096 (0 ms)
osm: finalizing z6 tile 1151/4096 (0 ms)
osm: finalizing z6 tile 1201/4096 (0 ms)
osm: finalizing z6 tile 1251/4096 (0 ms)
osm: finalizing z6 tile 1301/4096 (0 ms)
osm: finalizing z6 tile 1351/4096 (0 ms)
osm: finalizing z6 tile 1401/4096 (0 ms)
osm: finalizing z6 tile 1451/4096 (0 ms)
osm: finalizing z6 tile 1501/4096 (0 ms)
osm: finalizing z6 tile 1551/4096 (0 ms)
osm: finalizing z6 tile 1601/4096 (0 ms)
osm: finalizing z6 tile 1651/4096 (0 ms)
osm: finalizing z6 tile 1701/4096 (0 ms)
osm: finalizing z6 tile 1751/4096 (0 ms)
osm: finalizing z6 tile 1801/4096 (0 ms)
osm: finalizing z6 tile 1851/4096 (0 ms)
osm: finalizing z6 tile 1901/4096 (0 ms)
osm: finalizing z6 tile 1951/4096 (0 ms)
osm: finalizing z6 tile 2001/4096 (0 ms)
osm: finalizing z6 tile 2051/4096 (0 ms)
osm: finalizing z6 tile 2101/4096 (0 ms)
osm: finalizing z6 tile 2151/4096 (0 ms)
osm: finalizing z6 tile 2201/4096 (0 ms)
osm: finalizing z6 tile 2251/4096 (0 ms)
osm: finalizing z6 tile 2301/4096 (0 ms)
osm: finalizing z6 tile 2351/4096 (0 ms)
osm: finalizing z6 tile 2401/4096 (0 ms)
osm: finalizing z6 tile 2451/4096 (0 ms)
osm: finalizing z6 tile 2501/4096 (0 ms)
osm: finalizing z6 tile 2551/4096 (0 ms)
osm: finalizing z6 tile 2601/4096 (0 ms)
osm: finalizing z6 tile 2651/4096 (0 ms)
osm: finalizing z6 tile 2701/4096 (0 ms)
osm: finalizing z6 tile 2751/4096 (0 ms)
osm: finalizing z6 tile 2801/4096 (0 ms)
osm: finalizing z6 tile 2851/4096 (0 ms)
osm: finalizing z6 tile 2860/4096 (0 ms)
osm: finalizing z6 tile 2901/4096 (0 ms)
osm: finalizing z6 tile 2924/4096 (0 ms)
osm: finalizing z6 tile 2951/4096 (0 ms)
osm: finalizing z6 tile 3001/4096 (0 ms)
osm: finalizing z6 tile 3051/4096 (0 ms)
osm: finalizing z6 tile 3101/4096 (0 ms)
osm: finalizing z6 tile 3151/4096 (0 ms)
osm: finalizing z6 tile 3171/4096 (0 ms)
osm: finalizing z6 tile 3201/4096 (0 ms)
osm: finalizing z6 tile 3234/4096 (0 ms)
osm: finalizing z6 tile 3251/4096 (0 ms)
osm: finalizing z6 tile 3301/4096 (0 ms)
osm: finalizing z6 tile 3351/4096 (0 ms)
osm: finalizing z6 tile 3364/4096 (0 ms)
osm: finalizing z6 tile 3365/4096 (21 ms)
osm: finalizing z6 tile 3366/4096 (38 ms)
osm: finalizing z6 tile 3367/4096 (68 ms)
osm: finalizing z6 tile 3401/4096 (97 ms)
osm: finalizing z6 tile 3427/4096 (97 ms)
osm: finalizing z6 tile 3428/4096 (97 ms)
osm: finalizing z6 tile 3429/4096 (109 ms)
osm: finalizing z6 tile 3430/4096 (120 ms)
osm: finalizing z6 tile 3431/4096 (133 ms)
osm: finalizing z6 tile 3451/4096 (149 ms)
osm: finalizing z6 tile 3490/4096 (149 ms)
osm: finalizing z6 tile 3491/4096 (149 ms)
osm: finalizing z6 tile 3492/4096 (157 ms)
osm: finalizing z6 tile 3493/4096 (165 ms)
osm: finalizing z6 tile 3494/4096 (168 ms)
osm: finalizing z6 tile 3495/4096 (170 ms)
osm: finalizing z6 tile 3501/4096 (170 ms)
osm: finalizing z6 tile 3551/4096 (170 ms)
osm: finalizing z6 tile 3554/4096 (170 ms)
osm: finalizing z6 tile 3555/4096 (170 ms)
osm: finalizing z6 tile 3556/4096 (182 ms)
osm: finalizing z6 tile 3557/4096 (186 ms)
osm: finalizing z6 tile 3558/4096 (200 ms)
osm: finalizing z6 tile 3559/4096 (204 ms)
osm: finalizing z6 tile 3601/4096 (206 ms)
osm: finalizing z6 tile 3618/4096 (206 ms)
osm: finalizing z6 tile 3619/4096 (206 ms)
osm: finalizing z6 tile 3620/4096 (209 ms)
osm: finalizing z6 tile 3621/4096 (226 ms)
osm: finalizing z6 tile 3622/4096 (247 ms)
osm: finalizing z6 tile 3623/4096 (257 ms)
osm: finalizing z6 tile 3624/4096 (296 ms)
osm: finalizing z6 tile 3651/4096 (298 ms)
osm: finalizing z6 tile 3682/4096 (298 ms)
osm: finalizing z6 tile 3683/4096 (299 ms)
osm: finalizing z6 tile 3684/4096 (308 ms)
osm: finalizing z6 tile 3685/4096 (341 ms)
osm: finalizing z6 tile 3686/4096 (383 ms)
osm: finalizing z6 tile 3687/4096 (404 ms)
osm: finalizing z6 tile 3688/4096 (450 ms)
osm: finalizing z6 tile 3689/4096 (569 ms)
osm: finalizing z6 tile 3701/4096 (581 ms)
osm: finalizing z6 tile 3747/4096 (581 ms)
osm: finalizing z6 tile 3748/4096 (581 ms)
osm: finalizing z6 tile 3749/4096 (596 ms)
osm: finalizing z6 tile 3750/4096 (618 ms)
osm: finalizing z6 tile 3751/4096 (641 ms)
osm: finalizing z6 tile 3752/4096 (714 ms)
osm: finalizing z6 tile 3753/4096 (742 ms)
osm: finalizing z6 tile 3801/4096 (769 ms)
osm: finalizing z6 tile 3812/4096 (769 ms)
osm: finalizing z6 tile 3813/4096 (769 ms)
osm: finalizing z6 tile 3814/4096 (786 ms)
osm: finalizing z6 tile 3815/4096 (832 ms)
osm: finalizing z6 tile 3851/4096 (839 ms)
osm: finalizing z6 tile 3878/4096 (839 ms)
osm: finalizing z6 tile 3880/4096 (839 ms)
osm: finalizing z6 tile 3884/4096 (839 ms)
osm: finalizing z6 tile 3901/4096 (839 ms)
osm: finalizing z6 tile 3942/4096 (839 ms)
osm: finalizing z6 tile 3951/4096 (839 ms)
osm: finalizing z6 tile 4001/4096 (839 ms)
osm: finalizing z6 tile 4051/4096 (839 ms)
osm: finalizing z6 tile 4096/4096 (839 ms)

osm: finalizing z6 tile 1/4096 (0 ms)
osm: finalizing z6 tile 51/4096 (0 ms)
osm: finalizing z6 tile 101/4096 (0 ms)
osm: finalizing z6 tile 151/4096 (0 ms)
osm: finalizing z6 tile 201/4096 (0 ms)
osm: finalizing z6 tile 251/4096 (0 ms)
osm: finalizing z6 tile 301/4096 (0 ms)
osm: finalizing z6 tile 351/4096 (0 ms)
osm: finalizing z6 tile 401/4096 (0 ms)
osm: finalizing z6 tile 451/4096 (0 ms)
osm: finalizing z6 tile 501/4096 (0 ms)
osm: finalizing z6 tile 551/4096 (0 ms)
osm: finalizing z6 tile 601/4096 (0 ms)
osm: finalizing z6 tile 651/4096 (0 ms)
osm: finalizing z6 tile 701/4096 (0 ms)
osm: finalizing z6 tile 751/4096 (0 ms)
osm: finalizing z6 tile 801/4096 (0 ms)
osm: finalizing z6 tile 851/4096 (0 ms)
osm: finalizing z6 tile 901/4096 (0 ms)
osm: finalizing z6 tile 951/4096 (0 ms)
osm: finalizing z6 tile 1001/4096 (0 ms)
osm: finalizing z6 tile 1051/4096 (0 ms)
osm: finalizing z6 tile 1101/4096 (0 ms)
osm: finalizing z6 tile 1151/4096 (0 ms)
osm: finalizing z6 tile 1201/4096 (0 ms)
osm: finalizing z6 tile 1251/4096 (0 ms)
osm: finalizing z6 tile 1301/4096 (0 ms)
osm: finalizing z6 tile 1351/4096 (0 ms)
osm: finalizing z6 tile 1401/4096 (0 ms)
osm: finalizing z6 tile 1451/4096 (0 ms)
osm: finalizing z6 tile 1501/4096 (0 ms)
osm: finalizing z6 tile 1551/4096 (0 ms)
osm: finalizing z6 tile 1601/4096 (0 ms)
osm: finalizing z6 tile 1651/4096 (0 ms)
osm: finalizing z6 tile 1701/4096 (0 ms)
osm: finalizing z6 tile 1751/4096 (0 ms)
osm: finalizing z6 tile 1801/4096 (0 ms)
osm: finalizing z6 tile 1851/4096 (0 ms)
osm: finalizing z6 tile 1901/4096 (0 ms)
osm: finalizing z6 tile 1951/4096 (0 ms)
osm: finalizing z6 tile 2001/4096 (0 ms)
osm: finalizing z6 tile 2051/4096 (0 ms)
osm: finalizing z6 tile 2101/4096 (0 ms)
osm: finalizing z6 tile 2151/4096 (0 ms)
osm: finalizing z6 tile 2201/4096 (0 ms)
osm: finalizing z6 tile 2251/4096 (0 ms)
osm: finalizing z6 tile 2301/4096 (0 ms)
osm: finalizing z6 tile 2351/4096 (0 ms)
osm: finalizing z6 tile 2401/4096 (0 ms)
osm: finalizing z6 tile 2451/4096 (0 ms)
osm: finalizing z6 tile 2501/4096 (0 ms)
osm: finalizing z6 tile 2551/4096 (0 ms)
osm: finalizing z6 tile 2601/4096 (0 ms)
osm: finalizing z6 tile 2651/4096 (0 ms)
osm: finalizing z6 tile 2701/4096 (0 ms)
osm: finalizing z6 tile 2751/4096 (0 ms)
osm: finalizing z6 tile 2801/4096 (0 ms)
osm: finalizing z6 tile 2851/4096 (0 ms)
osm: finalizing z6 tile 2901/4096 (0 ms)
osm: finalizing z6 tile 2951/4096 (0 ms)
osm: finalizing z6 tile 3001/4096 (0 ms)
osm: finalizing z6 tile 3051/4096 (0 ms)
osm: finalizing z6 tile 3101/4096 (0 ms)
osm: finalizing z6 tile 3151/4096 (0 ms)
osm: finalizing z6 tile 3201/4096 (0 ms)
osm: finalizing z6 tile 3251/4096 (0 ms)
osm: finalizing z6 tile 3301/4096 (0 ms)
osm: finalizing z6 tile 3351/4096 (0 ms)
osm: finalizing z6 tile 3401/4096 (0 ms)
osm: finalizing z6 tile 3451/4096 (0 ms)
osm: finalizing z6 tile 3501/4096 (0 ms)
osm: finalizing z6 tile 3551/4096 (0 ms)
osm: finalizing z6 tile 3601/4096 (0 ms)
osm: finalizing z6 tile 3651/4096 (0 ms)
osm: finalizing z6 tile 3701/4096 (0 ms)
osm: finalizing z6 tile 3751/4096 (0 ms)
osm: finalizing z6 tile 3801/4096 (0 ms)
osm: finalizing z6 tile 3851/4096 (0 ms)
osm: finalizing z6 tile 3901/4096 (0 ms)
osm: finalizing z6 tile 3951/4096 (0 ms)
osm: finalizing z6 tile 4001/4096 (0 ms)
osm: finalizing z6 tile 4051/4096 (0 ms)
osm: finalizing z6 tile 4096/4096 (0 ms)
indexed 0 contended objects

shp: finalizing z6 tile 1/4096 (0 ms)
shp: finalizing z6 tile 51/4096 (0 ms)
shp: finalizing z6 tile 101/4096 (0 ms)
shp: finalizing z6 tile 151/4096 (0 ms)
shp: finalizing z6 tile 201/4096 (0 ms)
shp: finalizing z6 tile 251/4096 (0 ms)
shp: finalizing z6 tile 301/4096 (0 ms)
shp: finalizing z6 tile 351/4096 (0 ms)
shp: finalizing z6 tile 401/4096 (0 ms)
shp: finalizing z6 tile 451/4096 (0 ms)
shp: finalizing z6 tile 501/4096 (0 ms)
shp: finalizing z6 tile 551/4096 (0 ms)
shp: finalizing z6 tile 601/4096 (0 ms)
shp: finalizing z6 tile 651/4096 (0 ms)
shp: finalizing z6 tile 701/4096 (0 ms)
shp: finalizing z6 tile 751/4096 (0 ms)
shp: finalizing z6 tile 801/4096 (0 ms)
shp: finalizing z6 tile 851/4096 (0 ms)
shp: finalizing z6 tile 901/4096 (0 ms)
shp: finalizing z6 tile 951/4096 (0 ms)
shp: finalizing z6 tile 1001/4096 (0 ms)
shp: finalizing z6 tile 1051/4096 (0 ms)
shp: finalizing z6 tile 1101/4096 (0 ms)
shp: finalizing z6 tile 1151/4096 (0 ms)
shp: finalizing z6 tile 1201/4096 (0 ms)
shp: finalizing z6 tile 1251/4096 (0 ms)
shp: finalizing z6 tile 1301/4096 (0 ms)
shp: finalizing z6 tile 1351/4096 (0 ms)
shp: finalizing z6 tile 1401/4096 (0 ms)
shp: finalizing z6 tile 1451/4096 (0 ms)
shp: finalizing z6 tile 1501/4096 (0 ms)
shp: finalizing z6 tile 1551/4096 (0 ms)
shp: finalizing z6 tile 1601/4096 (0 ms)
shp: finalizing z6 tile 1651/4096 (0 ms)
shp: finalizing z6 tile 1701/4096 (0 ms)
shp: finalizing z6 tile 1751/4096 (0 ms)
shp: finalizing z6 tile 1801/4096 (0 ms)
shp: finalizing z6 tile 1851/4096 (0 ms)
shp: finalizing z6 tile 1901/4096 (0 ms)
shp: finalizing z6 tile 1951/4096 (0 ms)
shp: finalizing z6 tile 2001/4096 (0 ms)
shp: finalizing z6 tile 2051/4096 (0 ms)
shp: finalizing z6 tile 2101/4096 (0 ms)
shp: finalizing z6 tile 2151/4096 (0 ms)
shp: finalizing z6 tile 2201/4096 (0 ms)
shp: finalizing z6 tile 2251/4096 (0 ms)
shp: finalizing z6 tile 2301/4096 (0 ms)
shp: finalizing z6 tile 2351/4096 (0 ms)
shp: finalizing z6 tile 2401/4096 (0 ms)
shp: finalizing z6 tile 2451/4096 (0 ms)
shp: finalizing z6 tile 2501/4096 (0 ms)
shp: finalizing z6 tile 2551/4096 (0 ms)
shp: finalizing z6 tile 2601/4096 (0 ms)
shp: finalizing z6 tile 2651/4096 (0 ms)
shp: finalizing z6 tile 2701/4096 (0 ms)
shp: finalizing z6 tile 2751/4096 (0 ms)
shp: finalizing z6 tile 2801/4096 (0 ms)
shp: finalizing z6 tile 2851/4096 (0 ms)
shp: finalizing z6 tile 2901/4096 (0 ms)
shp: finalizing z6 tile 2951/4096 (0 ms)
shp: finalizing z6 tile 3001/4096 (0 ms)
shp: finalizing z6 tile 3051/4096 (0 ms)
shp: finalizing z6 tile 3101/4096 (0 ms)
shp: finalizing z6 tile 3151/4096 (0 ms)
shp: finalizing z6 tile 3201/4096 (0 ms)
shp: finalizing z6 tile 3251/4096 (0 ms)
shp: finalizing z6 tile 3301/4096 (0 ms)
shp: finalizing z6 tile 3351/4096 (0 ms)
shp: finalizing z6 tile 3401/4096 (0 ms)
shp: finalizing z6 tile 3451/4096 (0 ms)
shp: finalizing z6 tile 3501/4096 (0 ms)
shp: finalizing z6 tile 3551/4096 (0 ms)
shp: finalizing z6 tile 3601/4096 (0 ms)
shp: finalizing z6 tile 3651/4096 (0 ms)
shp: finalizing z6 tile 3701/4096 (0 ms)
shp: finalizing z6 tile 3751/4096 (0 ms)
shp: finalizing z6 tile 3801/4096 (0 ms)
shp: finalizing z6 tile 3851/4096 (0 ms)
shp: finalizing z6 tile 3901/4096 (0 ms)
shp: finalizing z6 tile 3951/4096 (0 ms)
shp: finalizing z6 tile 4001/4096 (0 ms)
shp: finalizing z6 tile 4051/4096 (0 ms)
shp: finalizing z6 tile 4096/4096 (0 ms)

shp: finalizing z6 tile 1/4096 (0 ms)
shp: finalizing z6 tile 51/4096 (0 ms)
shp: finalizing z6 tile 101/4096 (0 ms)
shp: finalizing z6 tile 151/4096 (0 ms)
shp: finalizing z6 tile 201/4096 (0 ms)
shp: finalizing z6 tile 251/4096 (0 ms)
shp: finalizing z6 tile 301/4096 (0 ms)
shp: finalizing z6 tile 351/4096 (0 ms)
shp: finalizing z6 tile 401/4096 (0 ms)
shp: finalizing z6 tile 451/4096 (0 ms)
shp: finalizing z6 tile 501/4096 (0 ms)
shp: finalizing z6 tile 551/4096 (0 ms)
shp: finalizing z6 tile 601/4096 (0 ms)
shp: finalizing z6 tile 651/4096 (0 ms)
shp: finalizing z6 tile 701/4096 (0 ms)
shp: finalizing z6 tile 751/4096 (0 ms)
shp: finalizing z6 tile 801/4096 (0 ms)
shp: finalizing z6 tile 851/4096 (0 ms)
shp: finalizing z6 tile 901/4096 (0 ms)
shp: finalizing z6 tile 951/4096 (0 ms)
shp: finalizing z6 tile 1001/4096 (0 ms)
shp: finalizing z6 tile 1051/4096 (0 ms)
shp: finalizing z6 tile 1101/4096 (0 ms)
shp: finalizing z6 tile 1151/4096 (0 ms)
shp: finalizing z6 tile 1201/4096 (0 ms)
shp: finalizing z6 tile 1251/4096 (0 ms)
shp: finalizing z6 tile 1301/4096 (0 ms)
shp: finalizing z6 tile 1351/4096 (0 ms)
shp: finalizing z6 tile 1401/4096 (0 ms)
shp: finalizing z6 tile 1451/4096 (0 ms)
shp: finalizing z6 tile 1501/4096 (0 ms)
shp: finalizing z6 tile 1551/4096 (0 ms)
shp: finalizing z6 tile 1601/4096 (0 ms)
shp: finalizing z6 tile 1651/4096 (0 ms)
shp: finalizing z6 tile 1701/4096 (0 ms)
shp: finalizing z6 tile 1751/4096 (0 ms)
shp: finalizing z6 tile 1801/4096 (0 ms)
shp: finalizing z6 tile 1851/4096 (0 ms)
shp: finalizing z6 tile 1901/4096 (0 ms)
shp: finalizing z6 tile 1951/4096 (0 ms)
shp: finalizing z6 tile 2001/4096 (0 ms)
shp: finalizing z6 tile 2051/4096 (0 ms)
shp: finalizing z6 tile 2101/4096 (0 ms)
shp: finalizing z6 tile 2151/4096 (0 ms)
shp: finalizing z6 tile 2201/4096 (0 ms)
shp: finalizing z6 tile 2251/4096 (0 ms)
shp: finalizing z6 tile 2301/4096 (0 ms)
shp: finalizing z6 tile 2351/4096 (0 ms)
shp: finalizing z6 tile 2401/4096 (0 ms)
shp: finalizing z6 tile 2451/4096 (0 ms)
